Resultados 5K
Resultados 10K
Resultados 5K
POS. GRAL | POS. CATEGORIA | NÚMERO | NOMBRE | MODALIDAD | CATEGORÍA | TIEMPO | VELOCIDAD | RITMO |
---|---|---|---|---|---|---|---|---|
1 | 1 | 79 | LUCIANO NAVARRO | 5K | MASC. 30 A 39 | 0:19:20 | 15,52 | 0:03:52 |
2 | 1 | 114 | LUCAS CEDRES | 5K | MASC. HASTA 29 | 0:20:11 | 14,86 | 0:04:02 |
3 | 1 | 103 | RUBEN PAGALDAY | 5K | MASC. 40 A 49 | 0:21:02 | 14,26 | 0:04:12 |
4 | 2 | 109 | PABLO LARREA | 5K | MASC. HASTA 29 | 0:21:28 | 13,98 | 0:04:18 |
5 | 3 | 97 | FACUNDO ARISTIMUÑO | 5K | MASC. HASTA 29 | 0:21:45 | 13,79 | 0:04:21 |
6 | 2 | 71 | CARLOS AREVALO | 5K | MASC. 30 A 39 | 0:22:29 | 13,34 | 0:04:30 |
7 | 4 | 111 | MATHIAS CASTAÑEDA | 5K | MASC. HASTA 29 | 0:22:41 | 13,23 | 0:04:32 |
8 | 2 | 107 | KRISTIAN PERERA | 5K | MASC. 40 A 49 | 0:22:45 | 13,19 | 0:04:33 |
9 | 3 | 96 | ELLIO ALEJANDRO DE MELLO PEÑA | 5K | MASC. 40 A 49 | 0:22:50 | 13,14 | 0:04:34 |
10 | 1 | 80 | EDUARDO BENTANCOR | 5K | MASC. 50 A 59 | 0:23:18 | 12,88 | 0:04:40 |
11 | 3 | 106 | JONATHAN PEREIRA | 5K | MASC. 30 A 39 | 0:23:24 | 12,82 | 0:04:41 |
12 | 4 | 62 | ÓSCAR COITIÑO | 5K | MASC. 40 A 49 | 0:23:38 | 12,69 | 0:04:44 |
13 | 4 | 126 | CARLOS PEREIRA | 5K | MASC. 30 A 39 | 0:23:41 | 12,67 | 0:04:44 |
14 | 5 | 60 | MARTIN ETCHEVERRY | 5K | MASC. 30 A 39 | 0:23:56 | 12,53 | 0:04:47 |
15 | 5 | 61 | PAULO ARANDA | 5K | MASC. 40 A 49 | 0:24:07 | 12,44 | 0:04:49 |
16 | 6 | 101 | ENRIQUE DEVEZA | 5K | MASC. 40 A 49 | 0:24:17 | 12,35 | 0:04:51 |
17 | 2 | 82 | JOSE CARDOZO | 5K | MASC. 50 A 59 | 0:24:35 | 12,20 | 0:04:55 |
18 | 5 | 75 | GONZALO RODRIGUEZ | 5K | MASC. HASTA 29 | 0:25:03 | 11,98 | 0:05:01 |
19 | 3 | 118 | OSCAR CARDOZO | 5K | MASC. 50 A 59 | 0:25:03 | 11,98 | 0:05:01 |
20 | 6 | 68 | AGUSTIN UZUCA | 5K | MASC. 30 A 39 | 0:25:14 | 11,89 | 0:05:03 |
21 | 1 | 66 | MIGUEL ALBERRO | 5K | MASC. MAS 60 | 0:25:31 | 11,76 | 0:05:06 |
22 | 1 | 146 | VALERIA DÍAZ CABRAL | 5K | FEM. 30 A 39 | 0:25:41 | 11,68 | 0:05:08 |
23 | 7 | 83 | ALEJANDRO RODRIGUEZ | 5K | MASC. 30 A 39 | 0:26:16 | 11,42 | 0:05:15 |
24 | 4 | 108 | JORGE VALLEJO | 5K | MASC. 50 A 59 | 0:26:19 | 11,40 | 0:05:16 |
25 | 7 | 147 | GERARDO PEOMBO | 5K | MASC. 40 A 49 | 0:26:19 | 11,40 | 0:05:16 |
26 | 6 | 73 | EDUARDO GONNET | 5K | MASC. HASTA 29 | 0:26:31 | 11,31 | 0:05:18 |
27 | 1 | 88 | MELISSA AGUIRRE | 5K | FEM. 40 A 49 | 0:26:48 | 11,19 | 0:05:22 |
28 | 2 | 56 | MELYS GEYMONAT | 5K | MASC. MAS 60 | 0:27:08 | 11,06 | 0:05:26 |
29 | 7 | 131 | LEONARDO PORTELA | 5K | MASC. HASTA 29 | 0:27:35 | 10,88 | 0:05:31 |
30 | 8 | 102 | FEDERICO LATORRE | 5K | MASC. 30 A 39 | 0:28:04 | 10,69 | 0:05:37 |
31 | 3 | 87 | RODGER ISLAS | 5K | MASC. MAS 60 | 0:28:15 | 10,62 | 0:05:39 |
32 | 8 | 65 | THOBIAS GASPAR FREITAS | 5K | MASC. HASTA 29 | 0:28:33 | 10,51 | 0:05:43 |
33 | 8 | 54 | PATRICIO RODRIGUEZ | 5K | MASC. 40 A 49 | 0:28:40 | 10,47 | 0:05:44 |
34 | 4 | 99 | NELSON VRANICH | 5K | MASC. MAS 60 | 0:28:40 | 10,47 | 0:05:44 |
35 | 5 | 117 | ARIEL HALERS | 5K | MASC. MAS 60 | 0:28:42 | 10,45 | 0:05:44 |
36 | 2 | 105 | SONIA GONZÁLEZ VERA | 5K | FEM. 40 A 49 | 0:29:07 | 10,30 | 0:05:49 |
37 | 9 | 130 | CRISTIAN MARTINEZ | 5K | MASC. 40 A 49 | 0:29:31 | 10,16 | 0:05:54 |
38 | 5 | 134 | GONZALO VILLEGAS | 5K | MASC. 50 A 59 | 0:31:11 | 9,62 | 0:06:14 |
39 | 1 | 104 | NICOLE PURTCHER | 5K | FEM. HASTA 29 | 0:31:13 | 9,61 | 0:06:15 |
40 | 9 | 59 | DIEGO MENDIETA | 5K | MASC. 30 A 39 | 0:31:18 | 9,58 | 0:06:16 |
41 | 2 | 135 | ANTONELLA FRANCO | 5K | FEM. 30 A 39 | 0:31:31 | 9,52 | 0:06:18 |
42 | 3 | 110 | ANA OLASE | 5K | FEM. 40 A 49 | 0:31:37 | 9,49 | 0:06:19 |
43 | 9 | 115 | ALFREDO FÉLIX | 5K | MASC. HASTA 29 | 0:31:54 | 9,40 | 0:06:23 |
44 | 4 | 129 | CARINA CORA | 5K | FEM. 40 A 49 | 0:32:01 | 9,37 | 0:06:24 |
45 | 10 | 128 | PABLO BARROTTI | 5K | MASC. 40 A 49 | 0:32:11 | 9,32 | 0:06:26 |
46 | 6 | 72 | HECTOR SCHAFFNER | 5K | MASC. MAS 60 | 0:32:21 | 9,27 | 0:06:28 |
47 | 1 | 77 | MARÍA ISABEL DUCER CHELENTANO | 5K | FEM. 50 A 59 | 0:32:21 | 9,27 | 0:06:28 |
48 | 2 | 95 | ALEJANDRA DIAZ | 5K | FEM. 50 A 59 | 0:32:31 | 9,23 | 0:06:30 |
49 | 3 | 112 | FLORENCIA MARTIARENA | 5K | FEM. 30 A 39 | 0:32:33 | 9,22 | 0:06:31 |
50 | 10 | 94 | GONZALO FIGUEROA | 5K | MASC. HASTA 29 | 0:32:42 | 9,17 | 0:06:32 |
51 | 3 | 92 | ALICIA MALAN | 5K | FEM. 50 A 59 | 0:32:44 | 9,16 | 0:06:33 |
52 | 4 | 145 | PAMELA SOSA | 5K | FEM. 30 A 39 | 0:32:57 | 9,10 | 0:06:35 |
53 | 4 | 69 | ALICIA DE LEON | 5K | FEM. 50 A 59 | 0:33:03 | 9,08 | 0:06:37 |
54 | 7 | 58 | GERARDO LAPIZAGA | 5K | MASC. MAS 60 | 0:33:42 | 8,90 | 0:06:44 |
55 | 10 | 144 | GERARDO TRIVELLONI | 5K | MASC. 30 A 39 | 0:33:47 | 8,88 | 0:06:45 |
56 | 5 | 136 | FLAVIA LÓPEZ | 5K | FEM. 40 A 49 | 0:33:54 | 8,85 | 0:06:47 |
57 | 6 | 148 | GRISELDA SEGOVIA | 5K | FEM. 40 A 49 | 0:33:57 | 8,84 | 0:06:47 |
58 | 5 | 127 | YACY DA SILVA | 5K | FEM. 50 A 59 | 0:34:01 | 8,82 | 0:06:48 |
59 | 7 | 124 | ANDREA ALEJANDRA FIALLO | 5K | FEM. 40 A 49 | 0:34:09 | 8,78 | 0:06:50 |
60 | 8 | 113 | OMAR CEDRES | 5K | MASC. MAS 60 | 0:34:12 | 8,77 | 0:06:50 |
61 | 9 | 125 | LUIS SILVA | 5K | MASC. MAS 60 | 0:34:22 | 8,73 | 0:06:52 |
62 | 11 | 84 | GERARDO RODRIGUEZ | 5K | MASC. 40 A 49 | 0:34:27 | 8,71 | 0:06:53 |
63 | 5 | 89 | AGUSTINA LOTITO | 5K | FEM. 30 A 39 | 0:34:37 | 8,67 | 0:06:55 |
64 | 11 | 93 | JAIRO FIGUEROA | 5K | MASC. HASTA 29 | 0:34:51 | 8,61 | 0:06:58 |
65 | 12 | 140 | IGNACIO FORCONI | 5K | MASC. HASTA 29 | 0:35:09 | 8,53 | 0:07:02 |
66 | 11 | 139 | LEONARDO GIARDELLO | 5K | MASC. 30 A 39 | 0:35:11 | 8,53 | 0:07:02 |
67 | 8 | 133 | MARÍA ELENA MARTINEZ | 5K | FEM. 40 A 49 | 0:35:24 | 8,47 | 0:07:05 |
68 | 1 | 90 | DOMINGA RODRIGUEZ | 5K | FEM. MAS 60 | 0:35:29 | 8,45 | 0:07:06 |
69 | 6 | 70 | OSCAR JAUREGUI | 5K | MASC. 50 A 59 | 0:35:33 | 8,44 | 0:07:07 |
70 | 9 | 78 | ANDREA AGUIRRE | 5K | FEM. 40 A 49 | 0:36:10 | 8,29 | 0:07:14 |
71 | 12 | 100 | PABLO BANCHERO | 5K | MASC. 40 A 49 | 0:36:30 | 8,22 | 0:07:18 |
72 | 6 | 55 | ESTEFANY BARRIOS | 5K | FEM. 30 A 39 | 0:36:43 | 8,17 | 0:07:21 |
73 | 12 | 121 | CRISTIAN BROCHINI | 5K | MASC. 30 A 39 | 0:36:55 | 8,13 | 0:07:23 |
74 | 13 | 122 | LEONARDO GUARAGLIA | 5K | MASC. 30 A 39 | 0:36:55 | 8,13 | 0:07:23 |
75 | 10 | 64 | LILIÁN JOURDÁN | 5K | FEM. 40 A 49 | 0:37:05 | 8,09 | 0:07:25 |
76 | 2 | 53 | MABEL OSORES | 5K | FEM. MAS 60 | 0:37:06 | 8,09 | 0:07:25 |
77 | 14 | 141 | JONATHAN LA PAZ | 5K | MASC. 30 A 39 | 0:37:17 | 8,05 | 0:07:27 |
78 | 7 | 116 | IVANA ARTUS | 5K | FEM. 30 A 39 | 0:37:26 | 8,01 | 0:07:29 |
79 | 8 | 138 | ANDREA OSES BADIN | 5K | FEM. 30 A 39 | 0:37:41 | 7,96 | 0:07:32 |
80 | 11 | 132 | CLAUDIA OTERO | 5K | FEM. 40 A 49 | 0:38:04 | 7,88 | 0:07:37 |
81 | 12 | 91 | ALEJANDRA MALAN | 5K | FEM. 40 A 49 | 0:38:58 | 7,70 | 0:07:48 |
82 | 13 | 74 | FLORENCIA GARCIA | 5K | FEM. 40 A 49 | 0:40:08 | 7,48 | 0:08:02 |
83 | 6 | 86 | CLAUDIA DUARTE | 5K | FEM. 50 A 59 | 0:40:25 | 7,42 | 0:08:05 |
84 | 9 | 76 | MICAELA GARCIA | 5K | FEM. 30 A 39 | 0:41:33 | 7,22 | 0:08:19 |
85 | 14 | 120 | PAOLA RODRIGUEZ | 5K | FEM. 40 A 49 | 0:42:03 | 7,13 | 0:08:25 |
86 | 7 | 98 | FABIAN THOMAS | 5K | MASC. 50 A 59 | 0:42:04 | 7,13 | 0:08:25 |
87 | 7 | 123 | SANDRA SÁNCHEZ | 5K | FEM. 50 A 59 | 0:42:10 | 7,11 | 0:08:26 |
88 | 2 | 119 | TERESA DIAZ | 5K | FEM. HASTA 29 | 0:43:27 | 6,90 | 0:08:41 |
89 | 8 | 137 | MARCELA NUÑEZ | 5K | FEM. 50 A 59 | 0:43:28 | 6,90 | 0:08:42 |
90 | 15 | 142 | NELSON SANCHEZ | 5K | MASC. 30 A 39 | 0:45:08 | 6,65 | 0:09:02 |
91 | 10 | 143 | GLENDY GRANDICA | 5K | FEM. 30 A 39 | 0:45:32 | 6,59 | 0:09:06 |
92 | 15 | 67 | ANA GREEN | 5K | FEM. 40 A 49 | 0:46:32 | 6,45 | 0:09:18 |
93 | 9 | 81 | EVA DE ARMAS | 5K | FEM. 50 A 59 | 0:47:10 | 6,36 | 0:09:26 |
94 | 10 | 85 | ALEJANDRA CALISTRO | 5K | FEM. 50 A 59 | 0:47:34 | 6,31 | 0:09:31 |
95 | 3 | 63 | MARÍA INES MARTÍNEZ PERLIPPE | 5K | FEM. MAS 60 | 0:47:39 | 6,30 | 0:09:32 |
96 | 4 | 57 | NORMA ESNAL | 5K | FEM. MAS 60 | 0:49:59 | 6,00 | 0:09:59 |
Resultados 10K
POS. GRAL | POS. CATEGORIA | NÚMERO | NOMBRE | MODALIDAD | CATEGORÍA | TIEMPO | VELOCIDAD | RITMO |
---|---|---|---|---|---|---|---|---|
1 | 1 | 781 | KEVIN AITAN GENES RAFFO | 10K | MASC. HASTA 29 | 0:33:52 | 17,72 | 0:03:23 |
2 | 1 | 786 | AGUSTIN CAMPOPIANO | 10K | MASC. 30 A 39 | 0:36:42 | 16,35 | 0:03:40 |
3 | 2 | 779 | EZEQUIEL GUIGOU | 10K | MASC. HASTA 29 | 0:37:09 | 16,15 | 0:03:43 |
4 | 2 | 785 | GONZALO RIVERO | 10K | MASC. 30 A 39 | 0:39:01 | 15,38 | 0:03:54 |
5 | 1 | 782 | WILSON FORLONG | 10K | MASC, 40 A 49 | 0:43:10 | 13,90 | 0:04:19 |
6 | 1 | 750 | IGNACIO ZABALETA | 10K | MASC. 50 A 59 | 0:43:28 | 13,80 | 0:04:21 |
7 | 1 | 755 | RUBEN RODRIGUEZ | 10K | MASC. MAS 60 | 0:44:36 | 13,45 | 0:04:28 |
8 | 2 | 792 | ALEJANDRO GENES | 10K | MASC. 50 A 59 | 0:45:00 | 13,33 | 0:04:30 |
9 | 3 | 929 | ALEXIS MEDEROS | 10K | MASC. HASTA 29 | 0:45:04 | 13,31 | 0:04:30 |
10 | 2 | 756 | HUGO TORRES | 10K | MASC, 40 A 49 | 0:46:16 | 12,97 | 0:04:38 |
11 | 3 | 765 | NÉSTOR SALVAGNO | 10K | MASC. 30 A 39 | 0:47:10 | 12,72 | 0:04:43 |
12 | 2 | 753 | LUIS ALBERTO CUELLO VEGA | 10K | MASC. MAS 60 | 0:47:18 | 12,68 | 0:04:44 |
13 | 3 | 935 | ADRIÁN PÉREZ CABRERA | 10K | MASC, 40 A 49 | 0:48:18 | 12,42 | 0:04:50 |
14 | 4 | 796 | CARLOS URRUTI | 10K | MASC. 30 A 39 | 0:48:44 | 12,31 | 0:04:52 |
15 | 5 | 761 | NICOLAS DENODA | 10K | MASC. 30 A 39 | 0:50:12 | 11,95 | 0:05:01 |
16 | 1 | 776 | SILVANA SALARRAYAN | 10K | FEM. HASTA 29 | 0:50:50 | 11,80 | 0:05:05 |
17 | 1 | 760 | ALICIA DUARTE | 10K | FEM. 50 A 59 | 0:50:53 | 11,79 | 0:05:05 |
18 | 3 | 768 | HUGO PEREYRA | 10K | MASC. MAS 60 | 0:51:31 | 11,65 | 0:05:09 |
19 | 4 | 783 | PAULO CARABALLO | 10K | MASC, 40 A 49 | 0:51:35 | 11,63 | 0:05:09 |
20 | 4 | 930 | OSVALDO CARABALLO | 10K | MASC. MAS 60 | 0:51:43 | 11,60 | 0:05:10 |
21 | 2 | 784 | SILVANA REBOLLO | 10K | FEM. HASTA 29 | 0:51:48 | 11,58 | 0:05:11 |
22 | 5 | 778 | HUGO BARRETO | 10K | MASC. MAS 60 | 0:52:19 | 11,47 | 0:05:14 |
23 | 1 | 780 | ERIKA CARRO | 10K | FEM. 30 A 39 | 0:52:19 | 11,47 | 0:05:14 |
24 | 5 | 924 | MARTIN BERON | 10K | MASC, 40 A 49 | 0:53:20 | 11,25 | 0:05:20 |
25 | 6 | 791 | GABRIEL TARRAGONA | 10K | MASC. 30 A 39 | 0:54:05 | 11,09 | 0:05:24 |
26 | 7 | 793 | PABLO PEYRONEL | 10K | MASC. 30 A 39 | 0:54:30 | 11,01 | 0:05:27 |
27 | 2 | 931 | MARISOL CARRASCO | 10K | FEM. 30 A 39 | 0:54:55 | 10,93 | 0:05:29 |
28 | 1 | 754 | VIVIANA DÍAZ ROSSI | 10K | FEM. 40 A 49 | 0:55:14 | 10,86 | 0:05:31 |
29 | 3 | 758 | CINTHIA SIERRA | 10K | FEM. 30 A 39 | 0:55:25 | 10,83 | 0:05:33 |
30 | 8 | 798 | FABRIZIO ZERPA | 10K | MASC. 30 A 39 | 0:55:35 | 10,79 | 0:05:34 |
31 | 9 | 787 | FEDERICO SALINAS | 10K | MASC. 30 A 39 | 0:55:37 | 10,79 | 0:05:34 |
32 | 2 | 759 | MARLENE OLIVERA | 10K | FEM. 40 A 49 | 0:55:49 | 10,75 | 0:05:35 |
33 | 4 | 790 | LAURA MEDINA | 10K | FEM. 30 A 39 | 0:55:55 | 10,73 | 0:05:36 |
34 | 6 | 928 | SEBASTIAN MAZZILLI | 10K | MASC, 40 A 49 | 0:55:56 | 10,73 | 0:05:36 |
35 | 10 | 752 | FELIPE REGO | 10K | MASC. 30 A 39 | 0:56:11 | 10,68 | 0:05:37 |
36 | 11 | 777 | FEDERICO CARDOZO | 10K | MASC. 30 A 39 | 0:56:16 | 10,66 | 0:05:38 |
37 | 12 | 769 | LUIS MARTÍNEZ | 10K | MASC. 30 A 39 | 0:56:17 | 10,66 | 0:05:38 |
38 | 6 | 775 | MIGUEL SORONDO | 10K | MASC. MAS 60 | 0:56:23 | 10,64 | 0:05:38 |
39 | 7 | 794 | GASTÓN NICOLÁS CAMMARANO FERNÁNDEZ | 10K | MASC, 40 A 49 | 0:56:32 | 10,61 | 0:05:39 |
40 | 7 | 763 | JUAN RIERA | 10K | MASC. MAS 60 | 0:56:42 | 10,58 | 0:05:40 |
41 | 13 | 795 | JORGE DIAZ | 10K | MASC. 30 A 39 | 0:56:42 | 10,58 | 0:05:40 |
42 | 3 | 773 | JULIO JORAJURIA | 10K | MASC. 50 A 59 | 0:57:02 | 10,52 | 0:05:42 |
43 | 8 | 934 | HENRY MAYER | 10K | MASC, 40 A 49 | 0:57:10 | 10,50 | 0:05:43 |
44 | 4 | 767 | HERMAN GARCÍA HERNÁNDEZ | 10K | MASC. 50 A 59 | 0:57:18 | 10,47 | 0:05:44 |
45 | 5 | 757 | ELIANA GARAY POZZO | 10K | FEM. 30 A 39 | 0:57:23 | 10,46 | 0:05:44 |
46 | 3 | 751 | MIRTA DÁBALO | 10K | FEM. 40 A 49 | 0:57:28 | 10,44 | 0:05:45 |
47 | 5 | 926 | ALESSANDRO MAGGI | 10K | MASC. 50 A 59 | 0:57:44 | 10,39 | 0:05:46 |
48 | 4 | 927 | MARINA LÓPEZ | 10K | FEM. 40 A 49 | 0:57:53 | 10,37 | 0:05:47 |
49 | 6 | 788 | LUCÍA VILLA | 10K | FEM. 30 A 39 | 0:58:20 | 10,29 | 0:05:50 |
50 | 14 | 797 | ARIEL ZERPA | 10K | MASC. 30 A 39 | 0:58:41 | 10,22 | 0:05:52 |
51 | 8 | 774 | JUAN VELOZ | 10K | MASC. MAS 60 | 0:58:59 | 10,17 | 0:05:54 |
52 | 15 | 936 | ALEJANDRO PÉREZ | 10K | MASC. 30 A 39 | 0:59:08 | 10,15 | 0:05:55 |
53 | 5 | 771 | ALEXANDRA SUAREZ | 10K | FEM. 40 A 49 | 1:00:19 | 9,95 | 0:06:02 |
54 | 1 | 770 | VIOLETA ALMADA | 10K | FEM. MAS 60 | 1:01:17 | 9,79 | 0:06:08 |
55 | 7 | 762 | VALERIA MATTOS | 10K | FEM. 30 A 39 | 1:01:20 | 9,78 | 0:06:08 |
56 | 6 | 925 | JIMENA GARCÍA | 10K | FEM. 40 A 49 | 1:02:28 | 9,61 | 0:06:15 |
57 | 8 | 799 | LUCIANA BOGLIACINO | 10K | FEM. 30 A 39 | 1:03:04 | 9,51 | 0:06:18 |
58 | 9 | 920 | NESTOR BORGES | 10K | MASC, 40 A 49 | 1:03:04 | 9,51 | 0:06:18 |
59 | 2 | 932 | MARIA GARCIA | 10K | FEM. 50 A 59 | 1:03:19 | 9,48 | 0:06:20 |
60 | 9 | 789 | DAIANA TABERNA | 10K | FEM. 30 A 39 | 1:03:29 | 9,45 | 0:06:21 |
61 | 10 | 933 | NATALIA AIRALDO | 10K | FEM. 30 A 39 | 1:04:58 | 9,24 | 0:06:30 |
62 | 7 | 764 | CAROLINA BARCELO | 10K | FEM. 40 A 49 | 1:08:19 | 8,78 | 0:06:50 |
63 | 9 | 766 | FRANCISCO BUSTOS | 10K | MASC. MAS 60 | 1:09:56 | 8,58 | 0:06:59 |
64 | 3 | 772 | SILVIA PEREZ | 10K | FEM. 50 A 59 | 1:10:43 | 8,48 | 0:07:04 |