RESULTADO CAMPEONATO COMPETITIVO
POS. GENERAL | POS. CATEGORIA | NUMERO | NOMBRE | MODALIDAD | CATEGORIA | TIEMPO F 1 | BONIF F1 | TIEMPO F 2 | BONIF F2 | TIEMPO F 3 | BONIF F3 | TIEMPO CAMPEONATO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 52 | DANIEL AGUIAR | COMPETITIVO | MASTER A | 01:23:20 | 00:00:10 | 01:32:52 | 00:00:10 | 01:26:36 | 00:00:10 | 04:22:18 |
2 | 2 | 172 | MATÍAS ARTIGAS | COMPETITIVO | MASTER A | 01:23:45 | 00:00:06 | 01:35:30 | 00:00:06 | 01:26:44 | 00:00:06 | 04:25:41 |
3 | 3 | 83 | GUZMÁN SALVO | COMPETITIVO | MASTER A | 01:23:46 | 00:00:04 | 01:35:31 | 00:00:04 | 01:26:45 | 00:00:04 | 04:25:50 |
4 | 4 | 127 | PEDRO GUERRERO | COMPETITIVO | MASTER A | 01:24:47 | 0 | 01:37:08 | 0 | 01:26:50 | 0 | 04:28:45 |
5 | 5 | 79 | GONZALO MALACRIDA | COMPETITIVO | MASTER A | 01:24:29 | 0 | 01:37:29 | 0 | 01:26:52 | 0 | 04:28:50 |
6 | 1 | 193 | JUAN CARUGO | OPEN ELITE | OPEN ELITE | 01:26:31 | 0 | 01:37:28 | 0 | 01:27:21 | 00:00:06 | 04:31:14 |
7 | 2 | 211 | NAHUEL FERNÁNDEZ | OPEN ELITE | OPEN ELITE | 01:25:48 | 00:00:06 | 01:38:19 | 0 | 01:27:48 | 00:00:04 | 04:31:45 |
8 | 1 | 82 | GUILLERMO CLAVIJO | COMPETITIVO | MASTER B | 01:26:38 | 00:00:06 | 01:38:37 | 00:00:10 | 01:28:06 | 0 | 04:33:05 |
9 | 7 | 53 | DARIO MORENA | COMPETITIVO | MASTER A | 01:26:32 | 0 | 01:39:50 | 0 | 01:27:40 | 0 | 04:34:02 |
10 | 1 | 6762 | GINO GONZALEZ-VICTO FAUS | DUPLA MASCULINA | DUPLA MASCULINA | 01:27:06 | 00:00:10 | 01:40:52 | 00:00:06 | 01:28:37 | 00:00:10 | 04:36:09 |
11 | 1 | 104 | LUIS VALIENTE | COMPETITIVO | MASTER C | 01:27:51 | 00:00:06 | 01:41:01 | 00:00:04 | 01:28:14 | 00:00:06 | 04:36:50 |
12 | 2 | 140 | SEBASTIÁN FASOLA | COMPETITIVO | MASTER C | 01:27:08 | 00:00:10 | 01:42:47 | 0 | 01:31:11 | 00:00:04 | 04:40:52 |
13 | 1 | 43 | ANGEL CABRAL | COMPETITIVO | SUB 23 | 01:30:53 | 00:00:04 | 01:42:41 | 00:00:10 | 01:28:15 | 00:00:10 | 04:41:25 |
14 | 8 | 126 | PABLO GOMEZ | COMPETITIVO | MASTER A | 01:29:09 | 0 | 01:42:38 | 0 | 01:30:30 | 0 | 04:42:17 |
15 | 2 | 26 | ABELARDO CLAVIJO | COMPETITIVO | MASTER B | 01:27:51 | 00:00:04 | 01:42:46 | 00:00:04 | 01:32:47 | 0 | 04:43:16 |
16 | 2 | 6722 | HORACIO CUITIÑO-CATRIEL BATISTA | DUPLA MASCULINA | DUPLA MASCULINA | 01:28:34 | 00:00:06 | 01:45:10 | 0 | 01:31:10 | 0 | 04:44:48 |
17 | 9 | 97 | LEONARDO CURBELO | COMPETITIVO | MASTER A | 01:32:31 | 0 | 01:44:55 | 0 | 01:28:12 | 0 | 04:45:38 |
18 | 3 | 6512 | ALVARO LAPALMA-GASTON GASPERI | DUPLA MASCULINA | DUPLA MASCULINA | 01:30:44 | 0 | 01:45:49 | 0 | 01:29:18 | 00:00:06 | 04:45:45 |
19 | 3 | 132 | ROBIN MALDONADO | COMPETITIVO | MASTER C | 01:29:03 | 00:00:04 | 01:43:47 | 0 | 01:34:15 | 0 | 04:47:01 |
20 | 4 | 6701 | VALENTIN PERATO-PABLO GARCIA | DUPLA MASCULINA | DUPLA MASCULINA | 01:32:32 | 0 | 01:44:15 | 0 | 01:30:45 | 00:00:04 | 04:47:28 |
21 | 5 | 6712 | LEONARDO ROZZA-LEONARDO ROJA | DUPLA MASCULINA | DUPLA MASCULINA | 01:28:58 | 0 | 01:45:32 | 0 | 01:33:30 | 0 | 04:48:00 |
22 | 1 | 137 | RUSVEL BARALE | COMPETITIVO | MASTER D | 01:30:30 | 00:00:10 | 01:44:20 | 00:00:06 | 01:34:01 | 00:00:10 | 04:48:25 |
23 | 13 | 204 | ANDRES MARECO | COMPETITIVO | MASTER A | 01:31:12 | 0 | 01:48:12 | 0 | 01:30:04 | 0 | 04:49:28 |
24 | 2 | 149 | WASHINGTON BONANSEA | COMPETITIVO | MASTER D | 01:31:41 | 00:00:06 | 01:44:15 | 00:00:10 | 01:34:09 | 00:00:06 | 04:49:43 |
25 | 11 | 112 | MATIAS LUZARDO | COMPETITIVO | MASTER A | 01:32:27 | 0 | 01:46:41 | 0 | 01:33:13 | 0 | 04:52:21 |
26 | 2 | 46 | ARIEL PEÑA | COMPETITIVO | SUB 23 | 01:30:51 | 00:00:06 | 01:47:08 | 0 | 01:34:38 | 00:00:04 | 04:52:27 |
27 | 3 | 175 | GONZALO DALMAS | COMPETITIVO | MASTER B | 01:30:57 | 0 | 01:51:10 | 0 | 01:31:13 | 0 | 04:53:20 |
28 | 10 | 80 | GUILLERMO LINGERI | COMPETITIVO | MASTER A | 01:32:50 | 0 | 01:45:44 | 0 | 01:35:05 | 0 | 04:53:39 |
29 | 14 | 41 | ANDRES RECOBA | COMPETITIVO | MASTER A | 01:31:12 | 0 | 01:48:55 | 0 | 01:35:00 | 0 | 04:55:07 |
30 | 4 | 102 | LUIS MENDEZ | COMPETITIVO | MASTER B | 01:32:32 | 0 | 01:45:54 | 0 | 01:37:09 | 0 | 04:55:35 |
31 | 12 | 139 | SEBASTIAN RODRIGUEZ | COMPETITIVO | MASTER A | 01:32:07 | 0 | 01:47:13 | 0 | 01:36:55 | 0 | 04:56:15 |
32 | 15 | 36 | MARIO RIVAS | COMPETITIVO | MASTER A | 01:34:36 | 0 | 01:45:55 | 0 | 01:36:15 | 0 | 04:56:46 |
33 | 4 | 74 | GASTON ROVERE | COMPETITIVO | MASTER C | 01:32:06 | 0 | 01:49:16 | 0 | 01:36:09 | 0 | 04:57:31 |
34 | 16 | 114 | MATÍAS ALMADA | COMPETITIVO | MASTER A | 01:35:57 | 0 | 01:47:46 | 0 | 01:35:08 | 0 | 04:58:51 |
35 | 3 | 4 | FERNANDO ECHARTE | OPEN ELITE | OPEN ELITE | 01:35:24 | 0 | 01:49:22 | 0 | 01:35:45 | 0 | 05:00:31 |
36 | 5 | 69 | FERNANDO RODRÍGUEZ | COMPETITIVO | MASTER C | 01:32:07 | 0 | 01:49:54 | 0 | 01:38:42 | 0 | 05:00:43 |
37 | 17 | 486 | DIEGO PISTON | COMPETITIVO | MASTER A | 01:34:36 | 0 | 01:51:56 | 0 | 01:34:47 | 0 | 05:01:19 |
38 | 3 | 96 | LAUTARO LIMA | COMPETITIVO | SUB 23 | 01:46:12 | 0 | 01:46:09 | 00:00:06 | 01:31:13 | 00:00:06 | 05:03:22 |
39 | 6 | 136 | RUBEN DANIEL FERNÁNDEZ MORALES | COMPETITIVO | MASTER C | 01:37:33 | 0 | 01:47:39 | 0 | 01:40:05 | 0 | 05:05:17 |
40 | 4 | 32 | AGUSTÍN PÉREZ | COMPETITIVO | SUB 23 | 01:37:04 | 0 | 01:51:34 | 0 | 01:36:58 | 0 | 05:05:36 |
41 | 5 | 29 | ADRIÁN DE LUCA | COMPETITIVO | MASTER B | 01:34:10 | 0 | 01:50:21 | 0 | 01:41:07 | 0 | 05:05:38 |
42 | 18 | 95 | JUAN PABLO RODRIGUEZ | COMPETITIVO | MASTER A | 01:40:11 | 0 | 01:52:08 | 0 | 01:36:11 | 0 | 05:08:30 |
43 | 6 | 6541 | DANTE ROMILLO-SIMÓN ROMILLO | DUPLA MASCULINA | DUPLA MASCULINA | 01:36:58 | 0 | 01:54:18 | 0 | 01:38:08 | 0 | 05:09:24 |
44 | 4 | 16 | PABLO DAMIÁN SOSA MEDINA | OPEN ELITE | OPEN ELITE | 01:36:40 | 0 | 01:51:30 | 0 | 01:42:24 | 0 | 05:10:34 |
45 | 6 | 125 | PABLO HERNÁNDEZ | COMPETITIVO | MASTER B | 01:39:36 | 0 | 01:52:18 | 0 | 01:39:27 | 0 | 05:11:21 |
46 | 3 | 72 | FREDY BORTOLUZZI | COMPETITIVO | MASTER D | 01:43:19 | 0 | 01:50:37 | 00:00:04 | 01:39:09 | 00:00:04 | 05:12:57 |
47 | 1 | 6522 | ANAHI PAIVA-JUAN BRANCO | DUPLA MIXTA | DUPLA MIXTA | 01:43:17 | 00:00:10 | 01:51:29 | 00:00:06 | 01:39:57 | 00:00:06 | 05:14:21 |
48 | 20 | 84 | MARTIN SELLANES | COMPETITIVO | MASTER A | 01:45:02 | 0 | 01:50:18 | 0 | 01:40:14 | 0 | 05:15:34 |
49 | 7 | 143 | SERGIO RIVERO | COMPETITIVO | MASTER B | 01:43:10 | 0 | 01:51:58 | 0 | 01:41:15 | 0 | 05:16:23 |
50 | 7 | 152 | RAUL MARTENS | COMPETITIVO | MASTER C | 01:41:57 | 0 | 01:53:19 | 0 | 01:41:09 | 0 | 05:16:25 |
51 | 8 | 63 | FABIAN GONZALEZ | COMPETITIVO | MASTER C | 01:35:52 | 0 | 01:51:28 | 0 | 01:49:07 | 0 | 05:16:27 |
52 | 21 | 33 | ALEJANDRO GOMEZ | COMPETITIVO | MASTER A | 01:52:14 | 0 | 01:50:07 | 0 | 01:38:21 | 0 | 05:20:42 |
53 | 9 | 86 | JAVIER VANRELL | COMPETITIVO | MASTER C | 01:43:28 | 0 | 01:55:53 | 0 | 01:42:36 | 0 | 05:21:57 |
54 | 7 | 6661 | PABLO GUTIERREZ-JUAN LOPEZ | DUPLA MASCULINA | DUPLA MASCULINA | 01:43:21 | 0 | 01:55:11 | 0 | 01:43:48 | 0 | 05:22:20 |
55 | 5 | 14 | NAHUEL DAYUTO | OPEN ELITE | OPEN ELITE | 01:25:53 | 00:00:04 | 01:39:26 | 0 | 02:19:38 | 0 | 05:24:53 |
56 | 10 | 118 | MILTON CARABALLO | COMPETITIVO | MASTER C | 01:47:50 | 0 | 01:55:49 | 0 | 01:43:10 | 0 | 05:26:49 |
57 | 11 | 145 | ULISES GILLES | COMPETITIVO | MASTER C | 01:41:56 | 0 | 01:54:06 | 0 | 01:53:40 | 0 | 05:29:42 |
58 | 12 | 141 | SEBASTIÁN LANDECHEA | COMPETITIVO | MASTER C | 01:45:07 | 0 | 01:57:36 | 0 | 01:47:56 | 0 | 05:30:39 |
59 | 8 | 6792 | FEDERICO RODRIGUEZ-LEONARDO GONZALEZ | DUPLA MASCULINA | DUPLA MASCULINA | 01:45:21 | 0 | 01:58:06 | 0 | 01:50:37 | 0 | 05:34:04 |
60 | 6 | 10 | LUCAS ISLAS | OPEN ELITE | OPEN ELITE | 01:31:04 | 0 | 01:44:30 | 0 | 02:19:37 | 0 | 05:35:11 |
61 | 8 | 60 | EDUARDO ROBERT | COMPETITIVO | MASTER B | 01:44:34 | 0 | 02:05:45 | 0 | 01:45:54 | 0 | 05:36:13 |
62 | 13 | 210 | FREDDY OLIVERA | COMPETITIVO | MASTER C | 01:47:50 | 0 | 02:02:54 | 0 | 01:48:12 | 0 | 05:38:56 |
63 | 9 | 101 | LUCIANO DA ROSA | COMPETITIVO | MASTER B | 01:44:32 | 0 | 02:05:16 | 0 | 01:50:36 | 0 | 05:40:24 |
64 | 14 | 128 | RAFAEL ECHARTE | COMPETITIVO | MASTER C | 01:47:27 | 0 | 01:57:36 | 0 | 01:56:02 | 0 | 05:41:05 |
65 | 1 | 99 | LETICIA CASTRO | COMPETITIVO | DAMAS B | 01:54:26 | 00:00:10 | 02:02:05 | 00:00:06 | 01:48:32 | 00:00:10 | 05:44:37 |
66 | 9 | 6692 | SEBASTIAN GUEVARA-JUAN MARTÍNEZ | DUPLA MASCULINA | DUPLA MASCULINA | 01:41:52 | 0 | 01:56:53 | 0 | 02:09:12 | 0 | 05:47:57 |
67 | 1 | 6772 | CINTHIA PORTELA- ANALÍA PEREZ | DUPLA FEMENINA | DUPLA FEMENINA | 01:46:47 | 00:00:10 | 02:09:11 | 00:00:06 | 01:53:29 | 00:00:10 | 05:49:01 |
68 | 22 | 89 | JORGE NIEVES | COMPETITIVO | MASTER A | 01:48:52 | 0 | 02:04:00 | 0 | 01:56:43 | 0 | 05:49:35 |
69 | 2 | 6612 | MARÍA ELENA YARZON-JOSÉ POSSAMAY | DUPLA MIXTA | DUPLA MIXTA | 02:02:28 | 0 | 01:57:33 | 00:00:04 | 01:50:36 | 0 | 05:50:33 |
70 | 1 | 37 | ANA PRAT | COMPETITIVO | DAMAS ELITE | 01:47:19 | 00:00:10 | 02:10:48 | 00:00:10 | 01:53:24 | 00:00:10 | 05:51:01 |
71 | 7 | 5 | GUSTAVO GONZALEZ | OPEN ELITE | OPEN ELITE | 01:51:40 | 0 | 02:06:25 | 0 | 01:54:37 | 0 | 05:52:42 |
72 | 2 | 30 | ADRIANA MIRABALLES | COMPETITIVO | DAMAS B | 01:57:54 | 00:00:06 | 02:08:42 | 00:00:04 | 01:54:32 | 00:00:04 | 06:00:54 |
73 | 1 | 49 | CECILIA LUZARDO | COMPETITIVO | DAMAS C | 01:58:18 | 00:00:10 | 02:06:22 | 00:00:10 | 01:57:04 | 00:00:04 | 06:01:20 |
74 | 1 | 109 | MARIANA CASTRO | COMPETITIVO | DAMAS A | 01:56:04 | 00:00:06 | 02:05:39 | 0 | 02:01:11 | 00:00:04 | 06:02:44 |
75 | 10 | 151 | WILLIAMS NEGRETE | COMPETITIVO | MASTER B | 02:06:13 | 0 | 02:09:00 | 0 | 01:48:31 | 0 | 06:03:44 |
76 | 11 | 103 | LUIS VEGA | COMPETITIVO | MASTER B | 01:57:09 | 0 | 02:15:54 | 0 | 01:54:33 | 0 | 06:07:36 |
77 | 15 | 91 | JORGE FELIX | COMPETITIVO | MASTER C | 02:01:24 | 0 | 02:11:36 | 0 | 01:56:43 | 0 | 06:09:43 |
78 | 2 | 147 | VIRGINIA RODRÍGUEZ | COMPETITIVO | DAMAS A | 02:02:11 | 00:00:04 | 02:11:36 | 0 | 01:57:51 | 00:00:06 | 06:11:28 |
79 | 2 | 6502 | ALEJANDRA PARDO-ROSALIA MORALES | DUPLA FEMENINA | DUPLA FEMENINA | 02:02:38 | 00:00:06 | 02:12:50 | 00:00:04 | 01:57:50 | 00:00:06 | 06:13:02 |
80 | 2 | 135 | ROSARIO CAMACHO | COMPETITIVO | DAMAS C | 02:01:27 | 00:00:06 | 02:18:00 | 0 | 01:54:26 | 00:00:10 | 06:13:37 |
81 | 3 | 6652 | MAXIMILIANO ARBELO-MARÍA EUGENIA DÍAZ | DUPLA MIXTA | DUPLA MIXTA | 01:58:44 | 00:00:04 | 02:12:54 | 0 | 02:06:00 | 0 | 06:17:34 |
82 | 12 | 158 | FABIÁN BORGES | COMPETITIVO | MASTER B | 02:02:54 | 0 | 02:14:18 | 0 | 02:02:08 | 0 | 06:19:20 |
83 | 3 | 144 | SILVANA PASTORINI | COMPETITIVO | DAMAS B | 01:59:43 | 00:00:04 | 02:14:13 | 0 | 02:06:06 | 0 | 06:19:58 |
84 | 13 | 123 | OMAR LISTA | COMPETITIVO | MASTER B | 02:04:15 | 0 | 02:20:42 | 0 | 02:11:49 | 0 | 06:36:46 |
85 | 4 | 120 | NATALIA MARTINEZ | COMPETITIVO | DAMAS B | 02:03:02 | 0 | 02:30:52 | 0 | 02:07:34 | 0 | 06:41:28 |
86 | 3 | 6681 | SANDRA CORONEL-MARIANA MUNUA | DUPLA FEMENINA | DUPLA FEMENINA | 02:10:49 | 00:00:04 | 02:29:20 | 0 | 02:03:38 | 00:00:04 | 06:43:39 |
87 | 10 | 6602 | MARCELO PEDREIRA-JORGE SOZA | DUPLA MASCULINA | DUPLA MASCULINA | 02:07:29 | 0 | 02:23:40 | 0 | 02:14:01 | 0 | 06:45:10 |
RESULTADO CAMPEONATO PROMOCIONAL
POS. GENERAL | POS. CATEGORIA | NUMERO | NOMBRE | MODALIDAD | CATEGORIA | TIEMPO F 1 | BONIF F1 | TIEMPO F 2 | BONIF F2 | TIEMPO F 3 | BONIF F3 | TIEMPO CAMPEONATO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 442 | JUAN REYES | PROMOCIONAL | JUNIOR | 00:59:44 | 00:00:10 | 01:12:06 | 00:00:10 | 01:01:26 | 00:00:10 | 03:12:46 |
2 | 1 | 455 | MATÍAS LÓPEZ | PROMOCIONAL | PROMOCIONAL CABALLEROS A | 01:00:56 | 00:00:06 | 01:13:14 | 00:00:04 | 01:04:30 | 00:00:06 | 03:18:24 |
3 | 2 | 411 | BRUNO MONTE DE OCA | PROMOCIONAL | JUNIOR | 01:00:37 | 00:00:04 | 01:14:32 | 00:00:04 | 01:03:32 | 0 | 03:18:33 |
4 | 3 | 453 | MATEO CEDREZ | PROMOCIONAL | JUNIOR | 01:02:41 | 0 | 01:14:22 | 00:00:06 | 01:02:08 | 00:00:06 | 03:18:59 |
5 | 4 | 431 | IGNACIO GAUDINO | PROMOCIONAL | JUNIOR | 01:00:35 | 00:00:06 | 01:17:30 | 0 | 01:03:59 | 0 | 03:21:58 |
6 | 5 | 468 | THIAGO OLIVERA | PROMOCIONAL | JUNIOR | 01:01:58 | 0 | 01:16:30 | 0 | 01:05:04 | 0 | 03:23:32 |
7 | 6 | 425 | FELIPE LUJAN | PROMOCIONAL | JUNIOR | 01:02:41 | 0 | 01:17:33 | 0 | 01:04:01 | 0 | 03:24:15 |
8 | 2 | 400 | ADRIAN LUZARDO | PROMOCIONAL | PROMOCIONAL CABALLEROS A | 01:02:13 | 00:00:04 | 01:18:51 | 0 | 01:05:58 | 0 | 03:26:58 |
9 | 1 | 472 | WILLIAM LAGARRETA | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:05:04 | 00:00:06 | 01:16:32 | 0 | 01:05:50 | 0 | 03:27:20 |
10 | 7 | 439 | JONATHAN LÓPEZ | PROMOCIONAL | JUNIOR | 01:05:34 | 0 | 01:18:32 | 0 | 01:03:27 | 00:00:04 | 03:27:29 |
11 | 3 | 533 | ALEJANDRO BORDENAVE | PROMOCIONAL | PROMOCIONAL CABALLEROS A | 01:05:49 | 0 | 01:19:49 | 0 | 01:07:53 | 0 | 03:33:31 |
12 | 4 | 412 | CARLOS ALVAREZ | PROMOCIONAL | PROMOCIONAL CABALLEROS A | 01:07:49 | 0 | 01:19:46 | 0 | 01:08:51 | 0 | 03:36:26 |
13 | 2 | 478 | JUAN PABLO MENESES | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:08:58 | 0 | 01:19:34 | 0 | 01:07:54 | 0 | 03:36:26 |
14 | 3 | 434 | JAVIER BERTINAT | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:07:06 | 0 | 01:21:03 | 0 | 01:10:08 | 0 | 03:38:17 |
15 | 4 | 464 | RAUL CASTELLO | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:10:04 | 0 | 01:22:02 | 0 | 01:10:34 | 0 | 03:42:40 |
16 | 5 | 467 | SEBASTIAN VILA | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:08:40 | 0 | 01:21:58 | 0 | 01:12:12 | 0 | 03:42:50 |
17 | 5 | 481 | SEBASTIAN LAMELA | PROMOCIONAL | PROMOCIONAL CABALLEROS A | 01:12:46 | 0 | 01:22:51 | 0 | 01:07:47 | 0 | 03:43:24 |
18 | 6 | 407 | ANDRES QUEIROZ | PROMOCIONAL | PROMOCIONAL CABALLEROS A | 01:09:55 | 0 | 01:23:34 | 0 | 01:13:30 | 0 | 03:46:59 |
19 | 6 | 460 | OSCAR PERERA | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:11:13 | 0 | 01:22:27 | 0 | 01:14:12 | 0 | 03:47:52 |
20 | 7 | 413 | CARLOS GASPERI | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:13:18 | 0 | 01:24:43 | 0 | 01:12:30 | 0 | 03:50:31 |
21 | 7 | 456 | MAXIMILIANO HUNDARZON | PROMOCIONAL | PROMOCIONAL CABALLEROS A | 01:19:21 | 0 | 01:21:22 | 0 | 01:10:19 | 0 | 03:51:02 |
22 | 1 | 433 | JACQUELINE JOURDAN | PROMOCIONAL | PROMOCIONAL DAMAS B | 01:12:58 | 00:00:10 | 01:27:00 | 00:00:10 | 01:16:09 | 00:00:10 | 03:55:37 |
23 | 8 | 409 | ANDRÉS MAYERO | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:14:37 | 0 | 01:28:26 | 0 | 01:14:02 | 0 | 03:57:05 |
24 | 1 | 406 | ALEXIA MANZOLIDO | PROMOCIONAL | PROMOCIONAL DAMAS A | 01:15:54 | 00:00:10 | 01:26:06 | 00:00:10 | 01:16:16 | 00:00:04 | 03:57:52 |
25 | 9 | 441 | JOSE LUIS PEREZ ALPUIN | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:17:20 | 0 | 01:24:42 | 0 | 01:16:14 | 0 | 03:58:16 |
26 | 8 | 461 | PABLO PEREZ | PROMOCIONAL | PROMOCIONAL CABALLEROS A | 01:41:06 | 0 | 01:15:20 | 0 | 01:12:37 | 0 | 04:09:03 |
27 | 9 | 450 | MANUEL GARCÍA | PROMOCIONAL | PROMOCIONAL CABALLEROS A | 01:13:13 | 0 | 01:33:57 | 0 | 01:21:56 | 0 | 04:09:06 |
28 | 2 | 457 | NATALIA BARRERA | PROMOCIONAL | PROMOCIONAL DAMAS B | 01:21:12 | 00:00:04 | 01:28:12 | 00:00:06 | 01:22:15 | 00:00:06 | 04:11:23 |
29 | 2 | 448 | LUNA BALCEDO | PROMOCIONAL | PROMOCIONAL DAMAS A | 01:23:26 | 00:00:04 | 01:43:55 | 0 | 01:29:29 | 0 | 04:36:46 |
30 | 3 | 422 | EMILIANA PÉREZ | PROMOCIONAL | PROMOCIONAL DAMAS A | 01:27:48 | 0 | 01:42:30 | 0 | 01:27:16 | 0 | 04:37:34 |
31 | 4 | 475 | YESSICA PERDOMO | PROMOCIONAL | PROMOCIONAL DAMAS A | 01:26:02 | 0 | 01:43:34 | 0 | 01:28:30 | 0 | 04:38:06 |
32 | 3 | 416 | CYNTHIA BLANCO | PROMOCIONAL | PROMOCIONAL DAMAS B | 01:25:16 | 0 | 01:43:46 | 0 | 01:29:25 | 00:00:04 | 04:38:23 |
33 | 10 | 420 | DARWIN JAVIER | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:40:12 | 0 | 01:35:04 | 0 | 01:26:21 | 0 | 04:41:37 |
34 | 8 | 444 | KEVIN UNDARZON | PROMOCIONAL | JUNIOR | 01:32:38 | 0 | 01:45:41 | 0 | 01:28:45 | 0 | 04:47:04 |
35 | 11 | 415 | CÉSAR MARTÍNEZ | PROMOCIONAL | PROMOCIONAL CABALLEROS B | 01:28:03 | 0 | 01:42:23 | 0 | 01:46:11 | 0 | 04:56:37 |
36 | 4 | 452 | MARIELENA RAMOS | PROMOCIONAL | PROMOCIONAL DAMAS B | 01:56:29 | 0 | 01:59:57 | 0 | 01:55:52 | 0 | 05:52:18 |