RESULTADO GRAN FONDO MTB 100 KILÓMETROS CABALLEROS
POS GENERAL | NOMBRE | POS CATEGORIA | CATEGORIA | NUMERO | TIEMPO |
---|---|---|---|---|---|
1 | DANIEL AGUIAR | 1 | MASTER A | 1036 | 03:29:48 |
2 | DIEGO FERNANDEZ | 1 | MASTER B | 1580 | 03:29:48 |
3 | NICOLÁS BONANSEA | 1 | ELITE | 45 | 03:29:51 |
4 | DIEGO UBIEDO | 2 | MASTER A | 1463 | 03:30:08 |
5 | CESAR HERNANDEZ | 3 | MASTER A | 1674 | 03:34:31 |
6 | ALEXIS DEL VALLE | 4 | MASTER A | 1457 | 03:34:32 |
7 | WINSTON URAN | 1 | MASTER C | 1495 | 03:44:19 |
8 | ROBERTO PORTA | 5 | MASTER A | 1021 | 03:44:20 |
9 | FACUNDO ESTEBEZ | 1 | SUB 23 | 61 | 03:44:57 |
10 | WASHINGTON BONANSEA | 1 | MASTER D | 36 | 03:45:15 |
11 | NICOLAS CARDOSO | 6 | MASTER A | 1677 | 03:45:15 |
12 | VICENTE ROMERO | 7 | MASTER A | 1687 | 03:45:29 |
13 | FEDERICO PICARDO | 8 | MASTER A | 1686 | 03:45:30 |
14 | JOHNATAN HORNOS | 9 | MASTER A | 1012 | 03:45:31 |
15 | MARTIN CUALIA | 2 | ELITE | 546 | 03:45:56 |
16 | FABIAN VIERA | 2 | MASTER B | 19 | 03:49:49 |
17 | ALEXANDER ACOSTA | 3 | ELITE | 52 | 03:52:11 |
18 | GUSTAVO MARTINEZ | 10 | MASTER A | 1029 | 03:52:47 |
19 | ABELARDO NAVARRO | 3 | MASTER B | 1578 | 03:52:48 |
20 | RICHARD CANTERO | 4 | MASTER B | 1577 | 03:52:51 |
21 | FERNANDO RODRIGUEZ | 2 | MASTER C | 1593 | 03:54:08 |
22 | MARTIN CUBITTO | 5 | MASTER B | 13 | 03:54:13 |
23 | JORGE SANCHEZ | 11 | MASTER A | 1680 | 03:54:13 |
24 | ALVARO ARAUJO | 12 | MASTER A | 1675 | 03:54:14 |
25 | GONZALO RODRIGUEZ | 6 | MASTER B | 25 | 03:54:58 |
26 | COTY FERNANDEZ | 7 | MASTER B | 11 | 03:57:59 |
27 | NICOLAS DAVYT | 13 | MASTER A | 1449 | 03:58:00 |
28 | STEFANO URAN | 2 | SUB 23 | 58 | 03:58:01 |
29 | RICHARD NUÑEZ | 4 | ELITE | 56 | 04:02:35 |
30 | WILMER PIÑEYRO | 5 | ELITE | 54 | 04:02:56 |
31 | MARTIN PEREYRA | 14 | MASTER A | 1678 | 04:02:56 |
32 | RUSVEL BARALE | 3 | MASTER C | 1499 | 04:04:55 |
33 | NICOLÁS FERNÁNDEZ | 6 | ELITE | 43 | 04:04:56 |
34 | GUILLERMO CLAVIJO | 8 | MASTER B | 23 | 04:04:57 |
35 | ALEJANDRO JAVIER GONZÁLEZ GONZÁLEZ | 4 | MASTER C | 1494 | 04:04:58 |
36 | LEONEL DUARTE | 15 | MASTER A | 1688 | 04:04:58 |
37 | GASTÓN ROVERE | 9 | MASTER B | 15 | 04:05:03 |
38 | GERARDO GIMÉNEZ | 16 | MASTER A | 1684 | 04:07:26 |
39 | MARTIN GAMBETTA | 17 | MASTER A | 1023 | 04:08:09 |
40 | SERGIO TESITORE | 5 | MASTER C | 1591 | 04:08:47 |
41 | MARCELO LUMACA | 6 | MASTER C | 1592 | 04:08:49 |
42 | FREDY BORTOLUZZI | 7 | MASTER C | 1496 | 04:08:52 |
43 | JORGE FERNÁNDEZ | 7 | ELITE | 55 | 04:08:55 |
44 | MAURICIO DIAZ | 10 | MASTER B | 27 | 04:10:35 |
45 | ALEJANDRO BLANCO | 11 | MASTER B | 20 | 04:11:14 |
46 | FABRICIO PIÑERYRO | 3 | SUB 23 | 59 | 04:13:06 |
47 | DANILO VILLALBA | 8 | MASTER C | 1500 | 04:16:50 |
48 | CACHO RAMÍREZ | 2 | MASTER D | 35 | 04:18:23 |
49 | FEDERICO WALDEMAR BENTANCUR LERENA | 12 | MASTER B | 24 | 04:18:24 |
50 | DIEGO RIAL | 18 | MASTER A | 1685 | 04:18:24 |
51 | PABLO SANDOVAL | 13 | MASTER B | 28 | 04:18:54 |
52 | GONZALO JURADO | 19 | MASTER A | 1024 | 04:19:55 |
53 | MAURO ALVAREZ | 14 | MASTER B | 17 | 04:23:30 |
54 | GERARDO JOSE MARTINEZ MORALES | 9 | MASTER C | 1497 | 04:23:31 |
55 | MAURICIO CALZADA | 15 | MASTER B | 16 | 04:23:55 |
56 | DARÍO PINO | 16 | MASTER B | 26 | 04:24:21 |
57 | FEDERICO MALAN URIARTE | 4 | SUB 23 | 62 | 04:24:21 |
58 | SANTIAGO ESTRAMIL | 20 | MASTER A | 1459 | 04:25:29 |
59 | FABIAN GONZALEZ | 17 | MASTER B | 29 | 04:27:31 |
60 | MILTON CARABALLO | 10 | MASTER C | 1492 | 04:27:36 |
61 | CATRIEL BATISTA | 8 | ELITE | 42 | 04:30:54 |
62 | PABLO DURÁN RODRÍGUEZ | 21 | MASTER A | 1676 | 04:35:19 |
63 | CESAR CABRERA | 11 | MASTER C | 1498 | 04:36:08 |
64 | EMILIANO FERNANDEZ VITALI | 5 | SUB 23 | 1028 | 04:36:12 |
65 | NICOLÁS ROLANDO | 9 | ELITE | 44 | 04:50:45 |
66 | DIEGO CHANFORAN | 10 | ELITE | 41 | 04:50:55 |
67 | ESTEBAN NEGRIN | 3 | MASTER D | 31 | 04:53:44 |
68 | PABLO RODRIGUEZ | 18 | MASTER B | 14 | 04:58:56 |
69 | JONIL GOUGEON | 22 | MASTER A | 1456 | 05:02:52 |
70 | ALVARO QUINTANA | 23 | MASTER A | 1455 | 05:02:53 |
71 | HUGO FERNANDEZ | 24 | MASTER A | 1022 | 05:02:54 |
72 | ANDRES ESPINO | 19 | MASTER B | 1579 | 05:02:55 |
73 | JORGE COLLAZO | 12 | MASTER C | 1590 | 05:02:55 |
74 | LIBER CASAS | 25 | MASTER A | 1034 | 05:03:37 |
75 | PABLO PEREZ | 20 | MASTER B | 30 | 05:05:02 |
76 | MAIKO GARCIA | 26 | MASTER A | 1683 | 05:06:13 |
77 | JONAHTAN CARDOZO | 27 | MASTER A | 1461 | 05:07:09 |
RESULTADO GRAN FONDO MTB 100 KILÓMETROS DAMAS
POS GENERAL | NOMBRE | POS CATEGORIA | CATEGORIA | NUMERO | TIEMPO |
---|---|---|---|---|---|
1 | MARIANA GONZALEZ | 1 | DAMAS A | 1208 | 04:08:55 |
2 | FLORENCIA PANDOLFI | 2 | DAMAS A | 21 | 04:16:57 |
3 | ANALÍA ROMAY MUÑOZ | 3 | DAMAS A | 1205 | 04:23:32 |
4 | ANALIA PEREZ | 4 | DAMAS A | 1196 | 04:31:29 |
5 | GABRIELA AQUINO | 1 | DAMAS B | 1222 | 04:36:13 |
6 | SOLEDAD OJEDA | 2 | DAMAS B | 10 | 04:44:43 |
7 | SERENA SANTANA | 5 | DAMAS A | 1210 | 04:48:27 |
8 | TATIANA DIAZ | 6 | DAMAS A | 1209 | 04:50:55 |
9 | MARÍA FERNANDA CASTRO MESA | 3 | DAMAS B | 1217 | 04:59:21 |
10 | CECILIA COLLAZO | 7 | DAMAS A | 1206 | 05:02:53 |
11 | NATALIA MARICHAL | 4 | DAMAS B | 1224 | 05:02:55 |
RESULTADO GRAN FONDO MTB 50 KILÓMETROS DAMAS
POS GENERAL | NOMBRE | POS CATEGORIA | CATEGORIA | NUMERO | TIEMPO |
---|---|---|---|---|---|
1 | CINTHIA PORTELA | 1 | DAMAS A 50K | 86 | 02:33:05 |
2 | DIANELA CABRERA | 1 | DAMAS B 50K | 8 | 02:33:06 |
3 | VIRGINIA DA LUZ | 2 | DAMAS B 50K | 1 | 02:34:12 |
4 | KARINA KRENZ | 3 | DAMAS B 50K | 6 | 02:40:46 |
5 | VIRGINIA RODRIGUEZ | 4 | DAMAS B 50K | 2 | 02:40:52 |
6 | JOVAGNA RODRÍGUEZ ELIAS | 5 | DAMAS B 50K | 5 | 02:42:59 |
7 | ELENA GONZATTO CALANDRIA | 6 | DAMAS B 50K | 3 | 02:43:42 |
8 | MARIA REYES | 7 | DAMAS B 50K | 9 | 02:44:18 |
9 | JENNIFER DAYANA | 2 | DAMAS A 50K | 87 | 03:02:16 |
10 | SERRANA MARTINEZ | 8 | DAMAS B 50K | 4 | 03:07:41 |
11 | BETTINA LUGO | 9 | DAMAS B 50K | 88 | 03:12:11 |
RESULTADO GRAN FONDO MTB 50 KILÓMETROS CABALLEROS
POS GENERAL | NOMBRE | POS CATEGORIA | CATEGORIA | NUMERO | TIEMPO |
---|---|---|---|---|---|
1 | MAXIMILIANO BONILLA | 1 | CABALLEROS A 50K | 106 | 02:07:42 |
2 | MARCELO LARGUERO | 2 | CABALLEROS A 50K | 98 | 02:07:43 |
3 | DARÍO HERNÁNDEZ CEDRÉS | 1 | CABALLEROS B 50K | 136 | 02:07:44 |
4 | BRUNO RAMÍREZ IRRAZABAL | 3 | CABALLEROS A 50K | 97 | 02:07:45 |
5 | MARIO LAPELLE | 2 | CABALLEROS B 50K | 152 | 02:07:46 |
6 | MATIAS FERNANDEZ | 4 | CABALLEROS A 50K | 111 | 02:07:47 |
7 | FABRICIO CHIARLONE | 3 | CABALLEROS B 50K | 132 | 02:07:48 |
8 | MICHAEL PEREZ | 5 | CABALLEROS A 50K | 101 | 02:07:50 |
9 | RAFAEL MOREIRA | 6 | CABALLEROS A 50K | 92 | 02:11:31 |
10 | PABLO MARTINEZ | 7 | CABALLEROS A 50K | 94 | 02:11:31 |
11 | JOSE LUIS CASTELLO | 8 | CABALLEROS A 50K | 96 | 02:11:32 |
12 | GONZALO CLAVIJO PÉREZ | 9 | CABALLEROS A 50K | 99 | 02:11:32 |
13 | ANDRES MARADEI | 10 | CABALLEROS A 50K | 110 | 02:11:33 |
14 | ERNESTO REYES | 11 | CABALLEROS A 50K | 47 | 02:14:20 |
15 | CLAUDIO STEFANO BORGGIO | 12 | CABALLEROS A 50K | 102 | 02:14:24 |
16 | FEDERICO RODRIGUEZ | 13 | CABALLEROS A 50K | 104 | 02:14:25 |
17 | MAURO HEROU | 4 | CABALLEROS B 50K | 143 | 02:14:31 |
18 | ÁLVARO RODRÍGUEZ | 5 | CABALLEROS B 50K | 122 | 02:14:48 |
19 | DANIEL POSE | 14 | CABALLEROS A 50K | 49 | 02:15:35 |
20 | CONO MOREIRA | 6 | CABALLEROS B 50K | 147 | 02:17:46 |
21 | FERNANDO VILLAGRÁN | 7 | CABALLEROS B 50K | 95 | 02:18:56 |
22 | ALEXIS AGUIRRE | 15 | CABALLEROS A 50K | 103 | 02:21:53 |
23 | NICOLAS POSSE | 16 | CABALLEROS A 50K | 71 | 02:21:55 |
24 | SANTIAGO REINOSO MARRERO | 17 | CABALLEROS A 50K | 105 | 02:21:55 |
25 | FERNANDO MAERRO SUÁREZ | 8 | CABALLEROS B 50K | 124 | 02:22:01 |
26 | RODOLFO MATIAUDE | 9 | CABALLEROS B 50K | 142 | 02:22:01 |
27 | JOHANN VILLANUEVA | 18 | CABALLEROS A 50K | 51 | 02:25:02 |
28 | MIGUEL ARELLANO | 10 | CABALLEROS B 50K | 113 | 02:25:49 |
29 | ANDRES PEREZ | 11 | CABALLEROS B 50K | 140 | 02:27:17 |
30 | PAOLO RAVELO | 12 | CABALLEROS B 50K | 141 | 02:30:13 |
31 | GABRIEL SANCHEZ | 13 | CABALLEROS B 50K | 134 | 02:31:28 |
32 | JOSE CABRAL | 1 | MASTER D 50K | 37 | 02:31:32 |
33 | ALEXIS MARTINEZ | 19 | CABALLEROS A 50K | 93 | 02:32:26 |
34 | NICOLÁS BAUZA | 20 | CABALLEROS A 50K | 108 | 02:33:06 |
35 | MATIAS BERTOLINI | 21 | CABALLEROS A 50K | 109 | 02:33:06 |
36 | ALEJANDRO ALVAREZ RUIZ | 14 | CABALLEROS B 50K | 149 | 02:34:09 |
37 | MIGUEL MUNGAY | 15 | CABALLEROS B 50K | 139 | 02:34:10 |
38 | HOLBER TULIPAN | 2 | MASTER D 50K | 33 | 02:34:11 |
39 | CARLOS GRAÑA | 3 | MASTER D 50K | 38 | 02:39:58 |
40 | JORGE CESILIA | 16 | CABALLEROS B 50K | 151 | 02:40:44 |
41 | PATRICIO LEGUIZAMO | 22 | CABALLEROS A 50K | 67 | 02:40:53 |
42 | GUSTAVO BERRETA | 17 | CABALLEROS B 50K | 118 | 02:41:27 |
43 | DANILO HERNANDEZ | 18 | CABALLEROS B 50K | 123 | 02:42:12 |
44 | GONZALO CIBILS | 23 | CABALLEROS A 50K | 50 | 02:42:48 |
45 | BRUNO DOGLIO | 19 | CABALLEROS B 50K | 145 | 02:43:10 |
46 | JOSÉ LUIS YACUSA | 20 | CABALLEROS B 50K | 148 | 02:43:24 |
47 | CRISTIAN LEMES | 21 | CABALLEROS B 50K | 131 | 02:44:01 |
48 | LEONARDO AYALA AYO | 22 | CABALLEROS B 50K | 144 | 02:44:18 |
49 | FABIAN MARTINEZ | 23 | CABALLEROS B 50K | 121 | 02:46:31 |
50 | FEDERICO PIZZANI LAPROVÍTERA | 24 | CABALLEROS A 50K | 112 | 02:47:39 |
51 | LUIS FABIÁN VEGA HERNÁNDEZ | 24 | CABALLEROS B 50K | 116 | 02:48:05 |
52 | FABIÁN GONZÁLEZ | 25 | CABALLEROS B 50K | 137 | 02:48:47 |
53 | ISMAEL FONTES | 4 | MASTER D 50K | 34 | 02:50:24 |
54 | FREDDY AQUINO | 26 | CABALLEROS B 50K | 150 | 02:53:27 |
55 | JUAN SILVA | 27 | CABALLEROS B 50K | 120 | 03:02:11 |
56 | CARLOS OLAGUE | 28 | CABALLEROS B 50K | 114 | 03:02:26 |
57 | EMILIANO SARAZOLA | 25 | CABALLEROS A 50K | 70 | 03:02:52 |
58 | JORGE SOZA | 29 | CABALLEROS B 50K | 117 | 03:15:56 |
59 | MATÍAS BANFI | 30 | CABALLEROS B 50K | 115 | 03:15:59 |
60 | CARLOS ESPINO | 31 | CABALLEROS B 50K | 146 | 03:16:09 |
61 | MAXIMILIANO NOGUEIRA SUÁREZ | 32 | CABALLEROS B 50K | 138 | 03:18:33 |